<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dylan Culhane</title>
	<atom:link href="http://thewrendesign.com/2008/06/26/dylan-culhane/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewrendesign.com/2008/06/26/dylan-culhane/</link>
	<description>Inspired by nature and motivated by sustainable principles</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:09:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marian</title>
		<link>http://thewrendesign.com/2008/06/26/dylan-culhane/comment-page-1/#comment-482</link>
		<dc:creator>marian</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://thewrendesign.com/?p=500#comment-482</guid>
		<description>I am delighted to read about such culturally hype  city. so much going on, so many creative ideas. And I say this because Im from Argentina (south america) but live in The Netherlands now, and people in this continent tend to think that anything creative, artsy, worth paying attention to, happens up here. southern hemisphere is just a mass of third world countries (exept Australia which is down there by mistake I guess) whom have no money or time to create. i always say, out of necesity comes ingenuity.

Just wanted to share that. Wish you all the best with your shop and designs! you show them! :)</description>
		<content:encoded><![CDATA[<p>I am delighted to read about such culturally hype  city. so much going on, so many creative ideas. And I say this because Im from Argentina (south america) but live in The Netherlands now, and people in this continent tend to think that anything creative, artsy, worth paying attention to, happens up here. southern hemisphere is just a mass of third world countries (exept Australia which is down there by mistake I guess) whom have no money or time to create. i always say, out of necesity comes ingenuity.</p>
<p>Just wanted to share that. Wish you all the best with your shop and designs! you show them! <img src='http://thewrendesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffi</title>
		<link>http://thewrendesign.com/2008/06/26/dylan-culhane/comment-page-1/#comment-481</link>
		<dc:creator>Steffi</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://thewrendesign.com/?p=500#comment-481</guid>
		<description>Wow... all graphics are nice but I love especially the graphic on the lat picture - the colourful with red.Have a nice day and I hope to hear from you soon again.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; all graphics are nice but I love especially the graphic on the lat picture &#8211; the colourful with red.Have a nice day and I hope to hear from you soon again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://thewrendesign.com/2008/06/26/dylan-culhane/comment-page-1/#comment-480</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Thu, 26 Jun 2008 08:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://thewrendesign.com/?p=500#comment-480</guid>
		<description>These are all so graphic and intense. I love them...</description>
		<content:encoded><![CDATA[<p>These are all so graphic and intense. I love them&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
